TH
$TOMAS
claimedTomás Halvorsen
Founder & CEO · Northwind Robotics
linkedin.com/in/tomas-halvorsen · 28K followers · Oslo, NO
$37K
+21.4% · 24h
$0.0000365
Price
160
Holders
10d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| buy | 1.530 | 0x0a0b…3f5d | +0.031 | 49m ago |
| sell | 1.018 | 0x2240…81be | +0.020 | 57m ago |
| buy | 1.312 | 0xbdb3…b4f2 | +0.026 | 1h ago |
| buy | 1.792 | 0x23ee…bcb4 | +0.036 | 3h ago |
| sell | 1.050 | 0xc57e…8bc1 | +0.021 | 3h ago |
| sell | 0.150 | 0xb5af…c27a | +0.003 | 6h ago |
| sell | 0.901 | 0x5f1c…8127 | +0.018 | 8h ago |
| buy | 1.198 | 0x1a8f…cd8b | +0.024 | 9h ago |
| sell | 0.122 | 0xe8a3…3010 | +0.002 | 10h ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.