OG
$GRANT
claimedOliver Grant
Managing Director · Grant & Wilcox
linkedin.com/in/oliver-grant · 41K followers · New York, NY
$147K
+22.8% · 24h
$0.000147
Price
279
Holders
9d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| sell | 0.691 | 0xc46a…0104 | +0.014 | 24m ago |
| sell | 2.057 | 0xff98…c577 | +0.041 | 1h ago |
| sell | 0.387 | 0x2a88…4d2d | +0.008 | 1h ago |
| buy | 1.203 | 0x43fa…c40e | +0.024 | 5h ago |
| buy | 1.419 | 0x65fa…d011 | +0.028 | 5h ago |
| sell | 0.665 | 0x891f…7460 | +0.013 | 12h ago |
| sell | 0.988 | 0xbc49…465b | +0.020 | 14h ago |
| sell | 0.231 | 0xdf6d…f742 | +0.005 | 15h ago |
| sell | 1.610 | 0x0146…f3d5 | +0.032 | 17h ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.