NH
$NADIA
unclaimedNadia Haddad
Head of People · Levant Analytics
linkedin.com/in/nadia-haddad · 8.8K followers · Dubai, AE
$7.9K
-26.7% · 24h
$0.00000790
Price
121
Holders
24d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| sell | 0.247 | 0xae78…3777 | +0.005 | 1h ago |
| sell | 1.851 | 0xf2da…360e | +0.037 | 1h ago |
| buy | 1.927 | 0x734a…7304 | +0.039 | 2h ago |
| buy | 1.148 | 0x37fe…e660 | +0.023 | 4h ago |
| sell | 0.412 | 0xd967…bf2d | +0.008 | 5h ago |
| buy | 0.619 | 0x6b28…b85b | +0.012 | 6h ago |
| buy | 0.339 | 0x8674…129f | +0.007 | 13h ago |
| buy | 1.303 | 0x8e4d…6942 | +0.026 | 14h ago |
| sell | 0.628 | 0x14da…4211 | +0.013 | 17h ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.