MB
$BELL
claimedMarcus Bell
VP, Enterprise Sales · Halcyon Cloud
linkedin.com/in/marcus-bell · 7.6K followers · Austin, TX
$15K
-10.8% · 24h
$0.0000149
Price
164
Holders
13d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| sell | 0.851 | 0xe258…bd47 | +0.017 | 33m ago |
| buy | 0.119 | 0x272a…2f54 | +0.002 | 59m ago |
| buy | 1.898 | 0x1dcb…402b | +0.038 | 1h ago |
| buy | 1.146 | 0xeaa1…6e30 | +0.023 | 2h ago |
| sell | 1.415 | 0x8c0a…46fd | +0.028 | 4h ago |
| buy | 1.847 | 0xa57c…bdde | +0.037 | 8h ago |
| buy | 1.096 | 0x40ef…f112 | +0.022 | 14h ago |
| sell | 0.522 | 0x477d…9361 | +0.010 | 23h ago |
| buy | 0.507 | 0xe29d…7bb8 | +0.010 | 1d ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.