KM
$KWAME
unclaimedKwame Mensah
Supply Chain Lead · Ashanti Freight
linkedin.com/in/kwame-mensah · 2.2K followers · Accra, GH
$41K
-14.4% · 24h
$0.0000406
Price
66
Holders
9d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| sell | 0.444 | 0x119f…1ec4 | +0.009 | 14m ago |
| sell | 0.345 | 0xb32e…edd1 | +0.007 | 51m ago |
| buy | 1.721 | 0x097d…641b | +0.034 | 1h ago |
| buy | 0.585 | 0x2ca2…1502 | +0.012 | 4h ago |
| buy | 0.139 | 0x4ccc…e337 | +0.003 | 4h ago |
| buy | 0.595 | 0xe03c…0ac3 | +0.012 | 7h ago |
| buy | 1.474 | 0xd653…9220 | +0.029 | 7h ago |
| buy | 0.671 | 0x77bc…6aed | +0.013 | 11h ago |
| buy | 1.190 | 0x912e…e1ce | +0.024 | 16h ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.