IL
$INGRID
unclaimedIngrid Lindqvist
General Counsel · Norrland Energy
linkedin.com/in/ingrid-lindqvist · 6.1K followers · Stockholm, SE
$9.6K
+1.6% · 24h
$0.00000960
Price
28
Holders
11d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| buy | 1.299 | 0xfd62…fa0e | +0.026 | 1h ago |
| sell | 0.250 | 0xb8ff…fb77 | +0.005 | 2h ago |
| sell | 0.479 | 0xe3ef…832d | +0.010 | 2h ago |
| sell | 1.009 | 0x75b0…7c5b | +0.020 | 4h ago |
| sell | 1.426 | 0xbaae…29d5 | +0.029 | 8h ago |
| sell | 2.045 | 0x4286…aa60 | +0.041 | 9h ago |
| sell | 0.060 | 0x98d5…2d42 | +0.001 | 12h ago |
| buy | 1.213 | 0x1f62…0611 | +0.024 | 14h ago |
| sell | 0.542 | 0x7dd2…3704 | +0.011 | 1d ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.