HP
$HANA
unclaimedHana Petrović
Security Architect · Adriatic Defence
linkedin.com/in/hana-petrovic · 5.3K followers · Zagreb, HR
$13K
+49.7% · 24h
$0.0000130
Price
53
Holders
15d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| buy | 1.255 | 0xdba3…0d7f | +0.025 | 1h ago |
| buy | 2.019 | 0x0529…2548 | +0.040 | 2h ago |
| buy | 0.170 | 0x0e6a…4c40 | +0.003 | 5h ago |
| sell | 0.590 | 0x8691…cbb5 | +0.012 | 5h ago |
| buy | 1.179 | 0x9716…59e3 | +0.024 | 7h ago |
| buy | 1.527 | 0x9ec7…0e16 | +0.031 | 8h ago |
| buy | 0.482 | 0x2074…7f8c | +0.010 | 11h ago |
| sell | 0.159 | 0x5b77…a82a | +0.003 | 16h ago |
| buy | 2.025 | 0x4205…1819 | +0.041 | 20h ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.