DV
$VOLK
unclaimedDmitri Volkov
Staff Infrastructure Engineer · Parallax Systems
linkedin.com/in/dmitri-volkov · 3.0K followers · Berlin, DE
$8.1K
+3.7% · 24h
$0.00000810
Price
88
Holders
13d ago
Launched
2%
Trade tax
Tape
| Side | Size | Wallet | To the vault | When |
|---|---|---|---|---|
| sell | 0.318 | 0x1864…d9cb | +0.006 | 28m ago |
| buy | 1.814 | 0x21c3…c8f4 | +0.036 | 1h ago |
| buy | 2.050 | 0x2015…8dfe | +0.041 | 3h ago |
| sell | 0.032 | 0xbb88…c132 | +0.001 | 4h ago |
| buy | 0.326 | 0xf882…6f9c | +0.007 | 9h ago |
| buy | 0.310 | 0xc353…9801 | +0.006 | 9h ago |
| sell | 0.918 | 0x5cf1…8d67 | +0.018 | 9h ago |
| buy | 1.263 | 0xe678…3c50 | +0.025 | 11h ago |
| sell | 1.376 | 0x07e0…4b9d | +0.028 | 1d ago |
A worked example: LinkPad has no indexer yet, so this tape is derived from the coin’s own figures.